Anhänge- und Stützlasten aktueller PKW-Modelle

 

Alfa Romeo

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Giulia 2.0 Turbo 16V 147/200 1600 745 64 50
Giulia 2.2 Diesel 154/210 1600 745 64 50
Giulietta 1.4 TB 16V 88/120 1300 500 60 50
Giulietta 2.0 JTDm 16V 125/170 600 500 60 50
Stelvio 2.0 Turbo 16V 147/200 1600 750 95 75
Stelvio 2.2 Diesel 154/210 2300 750 95 75

 

ALPINA

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
B3 340/462 1800 750 75 75
B5 Bi-Turbo 447/608 2000 750 90 100
D5 S 285/388 2000 750 90 100
XD3 285/388 2400 750 100 100
XD4 285/388 2400 750 100 100

 

Audi

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
A1 Sportback 25 TFSI 70/95 1000 550 50 75
A1 Sportback 30 TFSI 85/116 1000 570 50 75
A3 Cabriolet 35 TFSI cod 110/150 1500 740 75 75
A3 Sportback 35 TDI 110/150 1600 740 80 75
A4 30 TDI 90/122 1300 750 80 90
A4 50 TDI 210/286 1900 750 80 90
A5 Cabriolet 40 TFSI 140/190 1500 750 80 -
A5 Coupé 50 TDI 210/286 1900 750 80 75
A6 35 TDI 120/163 2000 750 95 90
A6 50 TDI 210/286 2000 750 95 90
A6 55 TFSI e 270/367 2000 750 95 90
A6 allroad 45 TDI 170/231 2500 750 100 100
A6 allroad 55 TDI 257/350 2500 750 100 100
A7 Sportback 45 TFSI 180/245 2000 750 95 90
A7 Sportback 50 TDI 210/286 2000 750 95 90
A7 Sportback 50 TFSI e 220/299 2000 750 95 90
A8 55 TFSI 250/340 2300 750 95 90
A8 60 TDI 320/435 2300 750 95 90
e-tron 50 230/313 1800 750 80 75
e-tron 55 300/408 1800 750 80 75
Q2 30 TFSI 85/116 1300 650 75 60
Q2 35 TDI 110/150 1800 750 75 60
Q3 35 TFSI 110/150 1800 750 90 75
Q3 40 TDI 140/190 2200 750 90 75
Q5 35 TDI 120/163 2000 750 100 75
Q5 50 TDI 210/286 2400 750 100 75
Q5 55 TFSI e 270/367 1750 750 100 75
Q7 45 TDI 170/231 2700 750 115 100
Q7 50 TDI 210/286 3500 750 140 100
Q7 55 TFSI e 280/381 2700 750 115 100
Q7 60 TFSI e 335/456 3500 750 140 100
Q8 50 TDI 210/286 2800 750 115 100
Q8 55 TFSI 250/340 2800 750 115 100
RS Q3 294/400 1900 750 90 75
RS Q8 441/600 3500 750 140 100
RS4 Avant 331/450 1900 750 80 90
RS6 Avant 441/600 2100 750 95 100
RS7 Sportback 441/600 2100 750 95 90
S4 TDI 255/347 1900 750 80 90
S5 Coupé TDI 255/347 1900 750 80 75
S6 TDI 257/349 2100 750 95 90
S7 Sportback TDI 257/349 2100 750 95 90
S8 420/571 2300 750 95 90
SQ2 TFSI 221/300 1400 750 75 60
SQ5 TDI 255/347 2400 750 100 75
SQ7 TDI 320/435 3500 750 140 100
SQ8 TDI 320/435 3500 750 140 100

 

Bentley

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Bentayga V8 Diesel 320/435 3500 750 140 100
Bentayga W12 447/608 3500 750 140 100

 

BMW

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
118i 103/140 1300 680 75 75
120d 140/190 1500 750 75 75
216i Active Tourer 80/109 1100 715 75 75
220d Gran Tourer 140/190 1600 750 75 75
318d 110/150 1600 745 75 75
318i 115/156 1300 750 75 75
320d 140/190 1800 750 75 75
330e 215/292 750 750 75 75
340i Gran Turismo 240/326 1800 750 75 75
418d Gran Coupé 110/150 1600 745 75 75
420i Gran Coupé 135/184 1400 695 75 75
435d Gran Coupé 230/313 1800 750 75 75
440i Gran Coupé 240/326 1800 750 75 75
520d 140/190 2000 750 90 100
530e 185/252 750 750 90 100
540d 235/320 2000 750 90 100
540i 250/340 2000 750 90 100
620d Gran Turismo 140/190 2100 750 100 75
640d Gran Turismo 235/320 2100 750 100 75
640i Gran Turismo 250/340 2100 750 100 75
730d 195/265 2100 750 100 100
740d 235/320 2300 750 100 100
750d 294/400 2300 750 100 100
M340d 250/340 1800 750 75 75
M5 460/625 2000 750 90 100
X1 sDrive18d 110/150 1800 750 80 75
X1 sDrive18i 103/140 1700 735 80 75
X1 xDrive20d 140/190 2000 750 80 75
X1 xDrive25e 162/220 750 750 80 75
X2 sDrive18d 110/150 1800 750 80 75
X2 sDrive18i 103/140 1700 740 80 75
X2 xDrive20d 140/190 2000 750 80 75
X3 xDrive20d 140/190 2400 750 100 100
X3 xDrive30d 195/265 2400 750 100 100
X3 xDrive30e 215/292 2000 750 100 100
X4 M40d 240/326 2400 750 100 100
X4 xDrive30d 195/265 2000 750 100 100
X4 xDrive30i 185/252 2400 750 100 100
X5 M50d 294/400 3500 750 140 100
X5 xDrive25d 170/231 2700 750 140 100
X5 xDrive30d 195/265 3500 750 140 100
X5 xDrive45e 290/394 2700 750 140 100
X6 M Competition 460/626 3000 750 140 100
X6 M50d 294/400 3500 750 140 100
X6 xDrive40i 250/340 3500 750 140 100
X7 M50d 294/400 3500 750 140 100
X7 xDrive40i 250/340 3500 750 140 100

 

Citroen

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Berlingo Kombi M BlueHDi 130 Stop&Start 96/130 1500 750 74 100
Berlingo Kombi XL PureTech 110 Stop&Start 81/110 1100 750 74 100
C3 Aircross BlueHDi 120 Stop&Start 88/120 870 650 55 40
C3 Aircross PureTech 110 Stop&Start 81/110 840 600 65 40
C3 PureTech 110 Stop&Start 81/110 450 450 46 70
C4 Cactus BlueHDi 100 Stop&Start 75/102 950 580 55 80
C4 Spacetourer BlueHDi 130 Stop&Start 96/131 1700 660 70 70
C4 Spacetourer PureTech 130 Stop&Start 96/130 1300 680 70 70
C5 Aircross BlueHDi 130 Stop&Start 96/131 1250 750 50 75
C5 Aircross BlueHDi 180 Stop&Start 130/177 1650 750 66 75
C5 Aircross Hybrid 225 Stop&Start 165/224 1500 750 64 75
Grand C4 Spacetourer BlueHDi 160 Stop&Start 120/163 1600 750 70 70
Grand C4 Spacetourer PureTech 130 Stop&Start 96/130 1150 680 70 70
Jumper Kombi L1H1 30 BlueHDi 120 Stop&SStart 88/120 2500 750 100 100
Jumper Kombi L2H2 33 BlueHDi 165 Stop&SStart 121/163 2500 750 100 100
Jumpy Kombi M BlueHDi 100 Start&Stop 75/102 1400 750 56 150
Jumpy Kombi XS BlueHDi 150 Start&Stop 110/150 2300 750 92 150
Spacetourer M BlueHDi 120 Start&Stop 88/120 1800 750 72 150
Spacetourer XL BlueHDi 180 Start&Stop 130/177 2000 750 80 150

 

CUPRA

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Ateca 221/300 2100 750 80 75

 

Dacia

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Dokker Blue dCi 95 70/95 1200 680 75 80
Dokker TCe 130 GPF 96/131 1200 650 75 80
Duster Blue dCi 115 85/116 1500 740 75 80
Duster TCe 100 ECO-G 74/101 1300 660 75 80
Duster TCe 150 GPF 110/150 1500 700 75 80
Lodgy Blue dCi 115 85/116 1400 665 75 80
Lodgy SCe 100 ECO-G 80/109 1400 635 75 80
Lodgy TCe 130 GPF 96/131 1400 640 75 80
Logan MCV Blue dCi 95 70/95 1110 625 75 80
Logan MCV SCe 75 54/73 1110 550 75 80
Sandero SCe 75 54/73 1090 520 75 80
Sandero Stepway Blue dCi 95 70/95 1090 610 75 80
Sandero Stepway TCe 100 ECO-G 74/101 1090 580 75 80

 

Dodge

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
RAM 1500 Crew Cab 5.7 V8 295/401 3500 n.b. n.b. -

 

DS Automobiles

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
DS 3 Crossback BlueHDi 130 96/130 1200 640 48 70
DS 3 Crossback PureTech 110 74/100 1200 620 48 70
DS 7 Crossback BlueHDi 180 130/177 1850 750 80 80
DS 7 Crossback E-Tense 220/300 1200 750 55 80
DS 7 Crossback PureTech 130 96/130 1315 695 59 80

 

Fiat

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
500L Cross 1.4 16V Start&Stopp 70/95 1000 400 60 75
500X 1.6 MultiJet 88/120 900 600 60 50
500X 1.6 MultiJet 88/120 1200 600 60 50
Ducato Kombi 30 L1H1 140 Multijet 103/140 2500 750 100 150
Ducato Luxusbus Panorama 33 L2H2 180 Multijet 131/178 2500 750 100 150
Ducato Maxi Kombi 35 L2H2 140 Multijet Natural Power 100/136 3000 750 100 150
Fiorino Kombi 1.3 Multijet 16V 59/80 600 400 60 100
Fiorino Kombi 1.4 8V 57/77 600 400 60 100
Fullback Cross Double Cab 2.4 TD 133/181 3100 750 125 80
Fullback Double Cab 2.4 TD 113/154 2700 750 125 80
Panda 0.9 8V Twinair Turbo 63/85 800 400 60 55
Talento Kombi L1H1 1,0t 2.0 Ecojet 120 Turbo 88/120 2000 750 n.b. n.b.
Talento Kombi L1H1 1,0t 2.0 Ecojet 145 Turbo 107/145 2000 750 n.b. n.b.
Tipo 1.4 16V Start&Stopp 70/95 1200 500 60 50
Tipo 1.6 MultiJet Start&Stopp 88/120 1500 500 60 50

 

Ford

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
EcoSport 1.0 EcoBoost 74/100 900 670 75 40
EcoSport 1.5 EcoBlue 88/120 900 710 75 40
Edge 2.0 EcoBlue 110/150 2000 750 90 75
Edge 2.0 EcoBlue Bi-Turbo 175/238 2000 750 90 75
Explorer 3.0 EcoBoost Plug-in-Hybrid 336/457 2500 750 100 n.b.
Fiesta 1.0 EcoBoost Start/Stopp 103/140 1000 570 65 50
Fiesta 1.1 Start/Stopp 55/75 750 550 65 50
Fiesta Active 1.5 TDCi Start/Stopp 63/85 750 615 45 50
Fiesta ST 1.5 EcoBoost 147/200 1000 570 65 50
Focus 1.0 EcoBoost 74/100 1000 690 90 75
Focus 2.0 EcoBlue 110/150 1800 745 90 75
Galaxy 1.5 EcoBoost 121/165 1600 750 50 50
Galaxy 2.0 EcoBlue Bi-Turbo 177/240 2000 750 50 50
Grand Tourneo Connect Kombi 1.5 EcoBlue 55/75 993 750 n.b. 75
Grand Tourneo Connect Kombi 1.5 EcoBlue 88/120 1200 750 n.b. 75
Kuga 1.5 EcoBlue Hybrid 88/120 1500 750 100 75
Kuga 2.0 EcoBlue 140/190 2100 750 100 75
Kuga 2.5 PHEV 165/224 1200 750 100 75
Mondeo 2.0 EcoBlue 140/190 2000 750 90 75
Mondeo 2.0 EcoBlue 88/120 1500 750 90 75
Mondeo Turnier 2.0 Hybrid 138/187 750 750 90 75
Puma 1.0 EcoBoost 92/125 1100 640 75 n.b.
Puma 1.0 EcoBoost Hybrid 114/155 1100 640 75 n.b.
Ranger Doppelkabine 2.0 TDCi 96/130 2500 750 n.b. 80
Ranger Doppelkabine 3.2 TDCi 147/200 3500 750 225 80
Ranger Raptor 2.0 TDCi 156/213 2500 750 n.b. 80
S-MAX 1.5 EcoBoost Start/Stopp 121/165 1600 750 90 90
S-MAX 2.0 EcoBlue Bi-Turbo 177/240 2000 750 90 90
Tourneo Connect Kombi 1.5 EcoBlue 55/75 1043 750 n.b. 75
Tourneo Courier 1.0 EcoBoost Start/Stopp 74/100 910 635 n.b. n.b.
Tourneo Custom 320 L1 2.0 TDCi 96/130 2150 750 n.b. n.b.
Tourneo Custom Shuttle 320 L2 2.0 TDCi 136/185 2100 n.b. n.b. n.b.
Transit Connect Kombi 230 L2 1.5 EcoBlue 74/100 929 750 n.b. 75
Transit Connect Kombi 230 L2 1.5 EcoBlue 74/100 1280 750 n.b. 75
Transit Courier Kombi 1.0 EcoBoost Start/Stopp 74/100 910 635 n.b. n.b.
Transit Courier Kombi 1.5 TDCi Start/Stopp 55/75 910 635 n.b. n.b.
Transit Custom Kombi 340 L1H1 2.0 TDCi 125/170 2300 n.b. n.b. n.b.

 

Honda

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Civic 1.0 Turbo 93/126 800 500 75 -
Civic Limousine 1.5 Turbo 134/182 1200 500 75 -
CR-V 1.5 Turbo 127/173 2000 600 100 75
CR-V 1.5 Turbo 142/193 1500 600 100 75
CR-V 2.0 i-MMD Hybrid 135/184 750 600 100 75
HR-V 1.5 96/130 1000 650 70 75
HR-V 1.5 Turbo 134/182 1000 700 70 75
Jazz 1.3 i-VTEC 75/102 1000 450 95 35
Jazz 1.5 i-VTEC 96/130 1000 450 95 35

 

Hyundai

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
H-1 Travel 2.5 CRDi 125/170 1500 750 100 80
H-1 Travel 2.5 CRDi 85/116 2300 750 100 80
i20 1.0 T-GDI 74/100 800 450 75 70
i20 1.2 55/75 910 450 75 70
i20 Active 1.0 T-GDI 74/100 1000 450 75 70
i30 1.0 T-GDI 88/120 1200 600 80 80
i30 1.4 73/100 1200 600 80 80
i30 1.6 CRDi 100/136 1500 650 80 80
i30 N Performance 202/275 1600 700 80 80
Kona 1.0 T-GDI 88/120 1200 600 80 80
Kona 1.6 CRDi 100/136 1250 600 80 80
Kona 1.6 GDI Hybrid 104/141 1250 600 80 80
Santa Fe 2.2 CRDi 147/200 2500 750 100 100
Santa Fe 2.4 GDI 136/185 2000 750 100 100
Santa Fe SEVEN 2.0 CRDi 110/150 2500 750 100 100
Santa Fe SEVEN 2.4 GDI 136/185 2000 750 100 100
Tucson 1.6 CRDi 85/116 1400 750 100 100
Tucson 2.0 CRDi 136/185 2200 750 100 100

 

Isuzu

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
D-Max Double Cab 1.9 Diesel 120/163 3500 750 n.b. -
D-Max Single Cab 1.9 Diesel 120/163 2500 750 n.b. -

 

Jaguar

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
E-Pace D150 110/150 1600 750 100 75
E-Pace D180 132/180 1800 750 100 75
E-Pace P300 221/300 1800 750 100 75
F-Pace 20d E-Performance 120/163 1600 750 120 75
F-Pace 25d 177/240 2400 750 120 75
F-Pace 30d 221/300 2400 750 120 75
XE D180 132/180 1800 750 75 75
XE P250 184/250 1800 750 75 75
XF 20d 132/180 1800 750 75 75
XF Sportbrake 30d 221/300 2000 750 75 75
XF Sportbrake 30t 221/300 2000 750 75 75

 

Jeep

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Compass 1.4 Multiair 140 103/140 1000 500 50 68
Compass 2.0 Multijet 140 103/140 1900 545 50 68
Grand Cherokee 3.0 V6 MultiJet 184/250 2949 750 147 68
Grand Cherokee 3.0 V6 MultiJet 184/250 3500 750 175 68
Renegade 1.0 T-GDI 88/120 1250 600 60 60
Renegade 2.0 MultiJet 125/170 1500 600 60 60
Wrangler 2.0 T-GDI 200/272 1497 750 75 -
Wrangler 2.2 CRDi 147/200 1497 750 75 -
Wrangler Unlimited 2.0 T-GDI 200/272 2495 750 125 -
Wrangler Unlimited 2.2 CRDi 147/200 2495 750 125 -

 

KIA

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Ceed 1.0 T-GDI 73/100 1200 600 75 80
Ceed Sportswagon 1.6 CRDi 115 Eco-Dynamics+ 85/115 1500 650 75 80
Niro 1.6 GDI Hybrid 104/141 1300 600 100 100
Niro 1.6 GDI PlugIn-Hybrid 104/141 1300 600 100 100
ProCeed 1.0 T-GDI 88/120 1200 600 75 80
ProCeed 1.6 CRDi 136 Eco-Dynamics+ 100/136 1500 650 75 80
Rio 1.0 T-GDI 120 OPF 88/120 1110 450 75 70
Rio 1.2 62/84 910 450 75 70
Sorento 2.2 CRDi 147/200 2000 750 100 100
Sorento 2.2 CRDi 147/200 2500 750 100 100
Sportage 1.6 GDI 97/132 1400 650 100 100
Sportage 2.0 CRDi 185 Eco-Dynamics+ 136/185 2200 750 100 100
Stinger 2.2 CRDi 147/200 1500 750 75 90
Stinger 3.3 T-GDI V6 269/366 1000 750 75 90
Stonic 1.2 62/84 910 450 75 70
Stonic 1.6 CRDi 85/115 1110 450 75 70
XCeed 1.0 T-GDI 88/120 1200 600 75 80
XCeed 1.6 CRDi 136 Eco-Dynamics+ 100/136 1500 650 75 80

 

Lada

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
4x4 1.7 61/83 1490 400 60 50
Urban 1.7 61/83 1490 400 60 50
Vesta 1.6 16V 75/102 900 450 50 50

 

Land Rover

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Defender 110 P300 221/300 3500 750 150 168
Discovery Sd6 225/306 3500 750 100 80
Discovery Sport D150 110/150 1800 750 100 75
Discovery Sport P300e 227/309 1600 750 100 75
Range Rover D275 202/275 3500 750 150 100
Range Rover Evoque D150 110/150 1600 750 100 75
Range Rover Evoque D240 177/240 2000 750 100 75
Range Rover Evoque P300e 227/309 1600 750 100 75
Range Rover P400 294/400 3500 750 150 100
Range Rover P400e Plug-in-Hybrid 297/404 2500 750 100 100
Range Rover P565 416/565 3000 750 120 100
Range Rover Sport D340 250/339 3500 750 100 100
Range Rover Sport P300 221/300 3000 750 100 100
Range Rover Sport P400e Plug-in-Hybrid 297/404 2500 750 100 100
Range Rover Velar D300 221/300 2500 750 175 79
Range Rover Velar P250 184/250 2400 750 175 79

 

Lexus

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
IS 300h 164/223 750 750 70 75
NX 300 175/238 1500 750 60 80
NX 300h 145/197 1500 750 60 80
RX 300 175/238 1500 750 80 75
RX 450h 230/313 2000 750 80 75
UX 200 126/171 750 750 n.b. n.b.
UX 250h 135/184 750 750 n.b. n.b.

 

Maserati

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Levante 257/350 2700 750 108 n.b.
Levante Diesel 202/275 2700 750 108 n.b.

 

Mazda

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
2 SKYACTIV-G 75 M Hybrid 55/75 900 550 50 50
3 Fastback SKYACTIV-X 2.0 M Hybrid 132/180 1300 600 75 75
3 SKYACTIV-D 1.8 85/116 1300 600 75 75
3 SKYACTIV-G 2.0 M Hybrid 90/122 1300 600 75 75
6 SKYACTIV-D 184 135/184 1600 730 75 75
6 SKYACTIV-G 145 107/145 1500 680 75 75
CX-3 SKYACTIV-D 115 85/115 1200 690 75 50
CX-3 SKYACTIV-G 121 89/121 1200 625 75 50
CX-30 SKYACTIV-D 1.8 85/116 1300 600 75 75
CX-30 SKYACTIV-G 2.0 M Hybrid 90/122 1300 600 75 75
CX-30 SKYACTIV-X 2.0 M Hybrid 132/180 1300 600 75 75
CX-5 SKYACTIV-D 184 135/184 2100 750 84 50
CX-5 SKYACTIV-G 165 121/165 1800 750 84 50

 

Mercedes

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
A 160 80/109 1300 675 80 100
A 220 d 140/190 1800 750 80 100
A 35 AMG 225/306 1800 750 n.b. 75
AMG GT 4-Türer Coupé 43 286/389 2100 750 n.b. n.b.
B 160 80/109 1300 690 80 75
B 220 d 140/190 1800 750 80 75
C 180 115/156 1800 730 75 75
C 180 d 90/122 1800 710 75 75
C 300 d 180/245 1800 750 75 75
C 300 e 235/320 1800 750 75 75
C 43 AMG 287/390 1800 750 75 75
C 43 AMG Cabriolet 287/390 1000 750 75 -
Citan Tourer lang 109 CDI 70/95 1350 690 75 100
Citan Tourer lang 111 CDI 85/116 1050 750 75 100
CLA Coupé 180 100/136 1400 695 80 100
CLA Coupé 220 d 140/190 1600 750 80 100
CLA Coupé 45 S AMG 310/422 1800 750 80 100
CLA Shooting Brake 220 d 140/190 1800 750 80 100
CLS Coupé 220 d 143/194 1900 750 76 100
CLS Coupé 400 d 250/340 1900 750 76 100
E 200 155/211 2100 750 84 100
E 200 Cabriolet 145/197 1800 750 75 -
E 200 d 118/160 2100 750 84 100
E 220 d Coupé 143/194 1800 750 75 100
E 300 e 235/320 2100 750 84 100
E 400 d 250/340 2100 750 84 100
EQC 400 300/408 1800 750 72 75
G 350 d Station-Wagen lang 210/286 3500 750 140 200
G 63 AMG Station-Wagen lang 430/585 3500 750 140 200
GLA 180 d 85/116 1600 750 n.b. n.b.
GLA 220 d 140/190 2000 750 n.b. n.b.
GLB 180 100/136 1600 750 100 75
GLB 220 d 140/190 2000 750 100 75
GLC 200 155/211 2000 750 80 75
GLC 200 d 120/163 2500 750 80 75
GLC 300 e 235/320 2000 750 80 75
GLC 400 d 243/330 2500 750 80 75
GLE 300 d 180/245 2700 750 108 100
GLE 450 286/389 2700 750 108 100
GLE 53 AMG 336/457 3500 750 108 100
GLS 350 d 210/286 3500 750 140 100
GLS 63 AMG 450/612 3500 750 140 100
Marco Polo 300 d 176/239 2000 750 100 50
Marco Polo Activity 170 d 75/102 1000 750 n.b. 50
Marco Polo Activity 200 d 100/136 1800 750 n.b. 50
S 350 d 210/286 2100 750 85 100
S 450 286/388 2100 750 85 100
S 560 345/469 2100 750 85 100
Sprinter Tourer Normaldach A1 3,19t 211 CDI 84/114 2000 750 n.b. 300
Sprinter Tourer Normaldach A2 3,5t 319 CDI 140/190 2000 750 n.b. 300
V 220 d kompakt 120/163 2000 750 100 150
V 300 d kompakt 176/239 2000 750 100 150
Vito Tourer kompakt 110 CDI 75/102 1000 750 n.b. 150
Vito Tourer kompakt 114 CDI 100/136 1800 750 n.b. 150
Vito Tourer kompakt 119 CDI 140/190 2000 750 n.b. 150

 

MINI

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Clubman Cooper SD 140/190 1500 750 75 75
Clubman One 75/102 1100 680 75 75
Countryman Cooper SD 140/190 1800 750 75 75
Countryman One 75/102 1100 710 75 75

 

Mitsubishi

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
ASX 2.0 110/150 1300 710 65 80
Eclipse Cross 1.5 T ClearTec 120/163 1600 750 80 50
Eclipse Cross 2.2 Diesel ClearTec 109/148 2000 750 100 50
L200 Club Cab 2.2 Diesel 110/150 3000 750 120 80
L200 Double Cab 2.2 Diesel 110/150 3100 750 125 80
Outlander 2.0 110/150 1600 750 80 80
Outlander 2.4 Plug-In Hybrid 165/224 1500 750 75 80
Space Star 1.2 ClearTec 59/80 200 100 25 50

 

Nissan

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
e-NV200 (40 kWh) 80/109 450 450 75 100
Juke 1.0 DIG-T 117 86/117 1250 635 75 75
Micra IG-T 100 74/100 1200 555 75 40
Navara Double Cab 2.3 dCi 120/163 3500 750 140 56
NV300 Kombi L1H1 dCi 120 88/120 2000 750 80 200
Qashqai 1.3 DIG-T 103/140 1300 687 100 75
Qashqai 1.7 dCi 110/150 2000 750 100 75
X-Trail 1.3 DIG-T 117/160 1500 750 75 100
X-Trail 1.7 dCi 110/150 2000 750 100 100

 

Opel

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Astra 1.2 DI Turbo 81/110 1220 620 75 75
Astra 1.5 Diesel 90/122 1450 660 75 75
Combo Life 1.2 DI Turbo Start/Stop 81/110 1150 750 74 150
Combo Life XL 1.5 Diesel Start/Stop 96/130 1500 750 74 150
Corsa 1.2 55/75 500 500 55 70
Corsa 1.5 Diesel 75/102 1200 580 55 70
Crossland X 1.2 Start&Stop 61/83 650 560 65 50
Crossland X 1.5 Diesel Start&Stop 88/120 870 650 65 50
Grandland X 1.2 DI Turbo 96/130 1200 680 70 85
Grandland X 1.6 DI Turbo 133/180 1600 600 70 85
Grandland X 1.6 DI Turbo Hybrid 165/224 1250 600 70 85
Insignia Grand Sport 1.5 Diesel 90/122 1500 730 60 100
Insignia Grand Sport GSi 2.0 DI Turbo 169/230 2000 750 90 100
Movano Kombi L1H1 3,3t 2.3 Diesel 100/136 2500 750 100 300
Vivaro Kombi M 1.5 Diesel 75/102 1800 750 72 150
Vivaro Kombi S 2.0 Diesel 110/150 2300 750 92 150
Zafira Life L 1.5 Diesel 88/120 1800 750 72 150
Zafira Life S 2.0 Diesel 130/177 2300 750 92 150

 

Peugeot

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
2008 1.2 PureTech 100 74/101 1200 630 48 70
2008 1.5 BlueHDi 130 96/131 1200 640 48 70
208 1.2 PureTech 75 55/75 500 500 55 70
208 1.5 BlueHDi 100 75/102 1200 580 55 70
3008 1.2 PureTech 130 96/130 1150 690 80 80
3008 1.6 HYBRID 225 165/225 1250 600 64 80
3008 2.0 BlueHDi 180 130/177 2000 750 80 80
308 2.0 BlueHDi 180 130/177 1600 695 75 80
308 SW 1.2 PureTech 110 81/110 1200 620 71 80
5008 1.2 PureTech 130 96/130 950 750 72 80
5008 2.0 BlueHDi 180 130/177 1800 750 72 80
508 1.5 BlueHDi 130 96/130 1500 745 75 65
508 1.6 HYBRID 225 165/225 1330 755 54 65
508 2.0 BlueHDi 180 130/177 1800 750 75 65
Boxer Kombi L1H1 330 2.0 BlueHDi 120 88/120 2500 750 100 100
Expert Kombi L1 BlueHDi 100 S&S 75/102 1400 750 72 150
Expert Kombi L3 BlueHDi 150 S&S 110/150 2300 750 92 150
Rifter L1 1.5 BlueHDi 130 96/130 1500 750 74 100
Rifter L2 1.2 PureTech 130 96/131 950 600 74 100
Traveller L1 BlueHDi 120 S&S 88/120 1800 750 72 150
Traveller L3 BlueHDi 180 S&S 130/177 2300 750 92 100

 

Polestar

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
2 300/408 1500 750 n.b. 75

 

Porsche

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Macan 180/245 2400 750 96 75
Macan Turbo 324/440 2400 750 96 75
Panamera 4 243/330 2200 750 100 75
Panamera Turbo 404/550 2200 750 100 75

 

Renault

Modell Leistung Anhängelast gebremst (kg) Anhängelast ungebremst (kg) Stützlast (kg) Dachlast (kg)
Alaskan Double Cab dCi 190 140/190 3500 750 140 56
Captur TCe 100 74/100 1200 630 75 80
Captur TCe 100 LPG 74/100 1200 655 75 80
Captur TCe 155 GPF 113/155 1200 670 75 80
Clio BLUE dCi 115 85/115 900 630 63 80
Clio Grandtour ENERGY TCe 90 66/90 1200 595 60 80
Clio TCe 100 74/100 900 590 63 80
Clio TCe 100 LPG 74/100 900 590 63 80
Espace BLUE dCi 200 147/200 2000 750 80 80
